UR系列IO-Link通訊模組-主模組
相關連結 Click here
IIoT 通訊模組
可輕鬆切換現場網路
支援多種通訊協議
CC-Link IE Field Basic
CC-Link IE TSN
Modbus TCP
EtherNet/IP
EtherCAT
Ethernet
Supported field network |
Type | Model | Shape |
---|---|---|---|
![]() |
Spring clamp terminal blocks |
UR-MS16DT |
![]() |
e-CON sockets | UR-ME16DT |
![]() |
|
![]() |
Spring clamp terminal blocks |
UR-ES16DT |
![]() |
e-CON sockets | UR-EE16DT |
![]() |
Specifications
IO-Link Master General Specifications
Model | UR-MS16DT | UR-ME16DT | UR-ES16DT | UR-EE16DT | |
---|---|---|---|---|---|
Supply voltage | 24 VDC ±15 % (SELV and LIM power supplies or UL1310 Class 2 power supplies)*1 |
||||
Current consumption | 220 mA | 220 mA | 195 mA | 195 mA | |
Insulation resistance | 5 M ohm or more (between external power supply and unit power supply at 500 VDC) |
||||
Input / Output common | Sink / Source switchable per channel | ||||
Connection | Field network: 2 x RJ45 connectors Power supply: Spring clamp terminal block, 5 positions x 2 rows |
||||
Input/output: 3 x 16-channel spring clamp terminal blocks | 16 x e-CON sockets, 4 poles | Input/output: 3 x 16-channel spring clamp terminal blocks | 16 x e-CON sockets, 4 poles | ||
Indicators | POWER LED (green), EVENT LED (yellow), ALARM LED (red), I/O LED (orange) |
||||
Display | OLED Menu language: English, French, German, Italian, Japanese, Korean, Portuguese, Simplified Chinese, Spanish, Traditional Chinese |
||||
Environmental resistance | Operating temp. / humidity | 0 to +55 ℃/5 to 95 % RH*2 (no freezing or condensation) | |||
Storage temp. / humidity | -25 to +75°C/5 to 95 % RH (no freezing or condensation) | ||||
Vibration resistance | IEC 61131-2 compliant Vibration frequency: 5 to 8.4 Hz, Single amplitude: 3.5 mm Vibration frequency: 8.4 to 150 Hz Acceleration: 10 m/s2 (1.0 G) Number of sweeps: X,Y,Z: 10 times in each direction |
||||
Shock resistance | IEC 61131-2 compliant Peak Acceleration: 150 m/s2 (15 G), 3 directions in each of the X,Y and Z directions, 3 times each (total 18 times) |
||||
Operating atmosphere | No corrosive gas | ||||
Operating altitude | 0 to 2000 m | ||||
Installation location | Indoor use | ||||
Degree of protection | IP20 (Not UL Certified) | ||||
Overvoltage category | II or less | ||||
Pollution degree | 2 or less | ||||
Device class | Class Ⅰ | ||||
Applicable regulations | EMC | EMC Directive (2014/30/EU) | |||
Environment | RoHS Directive (2011/65/EU), China RoHS (MIIT Order No.32) | ||||
Applicable standard | EN 61131-2 | ||||
NRTL certification | UL Listed Programmable Controllers Certified for US and Canada | ||||
Company standards | Noise resistance: Feilen Level 3 cleared | ||||
Compatible DIN rail | TH35-7.5Fe, TH35-7.5Al | ||||
Compatible wire | Power terminal block: AWG 24 to 16, I/O terminal block: AWG 28 to 16 | ||||
Material | Housing: PC, Keys and DIN rail mounting hook: POM, Terminal block: PA | ||||
Weight | Approx. 195 g (including terminal blocks, when not wired) | ||||
Included accessories | Instruction manual, 1 x Power terminal block, 2 x Protective caps for RJ45 connector (attached to the unit) |
||||
3 x device terminal blocks | - | 3 x device terminal blocks | - |
Input Specifications
Item | Specifications |
---|---|
Rated input voltage | 24 VDC ±20 % (SELV and LIM power supplies or UL1310 Class 2 power supplies)*1 |
Rated input current (typical) | Source(PNP): 5.5 mA, Sink(NPN): 5.0 mA |
Insulation method | Transformer, photocoupler insulation |
Maximum number of simultaneous input points | 100 % simultaneous ON |
Voltage and current at ON | Source(PNP): 15 VDC or higher, 5.5 mA or higher, Sink(NPN): 13 VDC or higher, 3.0 mA or higher Note: Sink(NPN) is the voltage seen from the 24 V side. |
Voltage and current at OFF | Source(PNP): 10 VDC or less, 2.0 mA or less, Sink(NPN): 8 VDC or less, 2.0 mA or less Note: Source(NPN) is the voltage seen from the 24 V side. |
Input resistance | Sink(NPN): 4.7 k ohm |
Input response time | 0 ms, 0.1 ms, 1 ms, 5 ms, 10 ms, 20 ms (default: 0 ms) |
Output Specifications
Item | Specifications |
---|---|
Rated load voltage | 10.8 to 26.4 VDC (SELV and LIM power supplies or UL1310 Class 2 power supplies)*1 |
Maximum output load current | 0.2 A per 1 point, 2.5 A per 16 points *2 |
Maximum inrush current | Current limitation by over-current protection function (0.5 A) |
OFF output leakage current | 0.1 mA or less (0.2 mA or less for Sink NPN output) |
Maximum output voltage drop at ON |
Source(PNP): 1.8 V, Sink(NPN): 1.6 V |
Surge suppressor | Zener diode |
Output response time | 0.1 ms or less |
IO-Link Specifications
Model | UR-MS/ME16DT | UR-ES/EE16DT | |
---|---|---|---|
IO-Link communication | IO-Link revision | 1.1 and 1.0 | |
Communication speed | COM1: 4800 bps, COM2: 38400 bps, COM3: 230.4 kbps | ||
Physical layer | IO-Link compliant | ||
Minimum cycle time | 0.3 ms | ||
Number of ports | 16 | ||
I/O assignment | Switchable in the following 6 modes by setting for each channel: • Disable mode • IO-Link communication mode • SIO (Digital Source PNP input) mode • SIO (Digital Sink NPN input) mode • SIO (Digital Source PNP output) mode • SIO (Digital Sink NPN output) mode |
||
Input related | Source(PNP) / Sink(NPN) channel switchable type | ||
Functions | Basic IO-Link communication | Cyclic communication, acyclic communication, event communication |
Process I/O communication, ISDU communication, event communication |